EVLT versus RFA
How does EVLT & Surgery compare?
| EVLT | Surgery | |
|---|---|---|
| Treartment | Daycare | Hospital |
| Anesthesia | local | General |
| Recovery | 1 day | 2nd Week |
| Scarring | None | Multiple cuts |
| Satisfaction No | 99.8% | 2nd Week |
| S/E bruising | < 30% | > 50% |
| S/E Pain | < 20% | > 70% |
| S/E Numbness | 0.08% | 14% |
How does EVLT & sclerotherapy compare?
| EVLT | Sclerotherapy | |
|---|---|---|
| Primary use | Varicose veins | Spider veins |
| Treats reflux | Yes | No |
| FDA clearance | 2002 | Foam – No; STD – 2004 |
| Success rate (LSV) | 93-98% | 9-26% liquid68-80% foam |
| Complication (PE) | Not reported | Foam – CVA & embolism |
| No of treatment 1 | 1 | 3 or more |
How does RFA & EVLT compare?
| EVLT | RFA | |
|---|---|---|
| Mechanism | Laser | Electricity |
| Success rate | 94-100% | 90-98% |
| Complications – DVT; Phlebitis | 0.3% | 2.1% |
| PE | None | 17 cases |
| S/E – bruising | < 35% | 35% |
| S/E – Swelling | 25% | 25% |
| numbness | 0.08% | 11% |
| Post – op experience | Stocking + mobility tightness 4-7/7 | Stockings + mobility |
| Procedures 2006 | 103,000 | 78,000 |
| Satisfaction | 99.8% | 98.9% |
Why is endovenous treatment so highly recommended?
- Quick treatment – one hour each leg
- No overnight hospitalization
- Up to 99% success rate
- Immediate relief of symptoms
- Back to normal activity immediately – with little or no pain
- No general anesthesia ( Except some cases where Spinal or Local anesthesia is not possible)
Why is RFA gaining in popularity?
- Much less painful post-operatively
- Very quick treatment – < 5 minutes
- Minimal chances of skin burns
- Long term results and success like EVLT